| Service | Points |
|---|---|
| Parent Listing Image Set | 9 |
| Child Listing Image Set | 2 |
| A+ Parent Content | 10 |
| A+ Child Content | 2–3 |
| Brand Story Design | 5 |
| Store Design (per page) | 16 |
| Store Header Image | 3 |
| Store Module Image | 2 |
| Product Photoshoot | 15 |
| Insert: Single-Sided | 2 |
| Insert: Double-Sided | 3 |
| Amazon Video Services | |
|---|---|
| Amazon Influencer Video (30 sec) | 10 |
| Amazon Influencer Video (60 sec) | 15 |
| Amazon Influencer Video (90 sec) | 20 |
| Amazon Product Video (30 sec) | 15 |
| Amazon Product Video (60 sec) | 20 |
| Amazon Product Video (90 sec) | 25 |
| Custom Music | |
|---|---|
| Simple (30 sec) | 16 |
| Simple (60 sec) | 22 |
| Simple (90 sec) | 26 |
| Advanced (30 sec) | 20 |
| Advanced (60 sec) | 28 |
| Advanced (90 sec) | 34 |
| Premium (30 sec) | 24 |
| Premium (60 sec) | 34 |
| Premium (90 sec) | 40 |
| Simple Bulk – All Lengths | 36 |
| Advanced Bulk – All Lengths | 54 |
| Premium Bulk – All Lengths | 70 |
| Service | Points |
|---|---|
| Ad Spend: $0–$999 | 5 |
| Ad Spend: $1,000–$2,999 | 10 |
| Ad Spend: $3,000–$4,499 | 15 |
| Ad Spend: $4,500–$5,999 | 20 |
| Ad Spend: $6,000+ | 25+ |
| Platform Setup (Google, Meta, etc.) | 10 |
| Extra Platform Management | 5+ |
| Static Ad Design | 5 |
| Video Ad (client footage) | 10 |
| Premium Video Ad (filmed + edited) | 25+ |
| Service | Points |
|---|---|
| Static Post (1 platform) | 1 |
| Story Post (1 platform) | 1 |
| Carousel Post (5 slides) | 5 |
| Reel (client provides footage) | 2 |
| Reel (Parials films + edits) | 5 |
| Capture Session (3 hours) | 15 |
| Starter Mgmt (1 platform) | 24 |
| Growth Mgmt (2 platforms) | 48 |
| Pro Mgmt (3+ platforms) | 80 |
| Service | Points |
|---|---|
| 1-Page Landing Site | 20 |
| 3–5 Page Brochure Site | 60 |
| E-commerce Website | 100+ |
| Additional Product | 10 |
| Additional Page | 15–20 |
| Maintenance: Basic | 5 |
| Maintenance: Standard | 10 |
| Maintenance: Premium | 20 |
| Service | Points |
|---|---|
| Small Business Tour (1–2 Rooms) | 10 |
| Full Location Tour (3–6 Rooms) | 20 |
| Large Facility Tour (7+ Rooms) | 30 |
| Custom Hotspots | 5 |
| Monthly Hosting | 2 |
| Drone Photos (5–10) | 14 |
| Drone Video Clip | 30 |
Explore flexible design & marketing services that you can activate with our design points — no long-term contracts.

Copyright 2025. Parials Digital Marketing, LLC. All Rights Reserved